The 2020 Fall Landscape Event
Big in-season dollar savings on the products you need
Lawncare operators will enjoy in-season savings with the BASF Fall Landscape Event for 2020. Purchase top innovations with special pricing during the growing season and have immediate savings at the time of purchase.
All qualifying purchases during the 2020 Fall Landscape Event will receive June 9, 2021 extended payment terms. Qualifying products must be purchased, invoiced and delivered August 1 - October 31, 2020.
U.S. Pricing (excluding California)
Qualifying Product | Package | Promotional Agency Price |
---|---|---|
FreeHand 1.75G herbicide | 1 x 50-lb bag | $92.50 / bag Regular price $97.50, savings of $5.00 |
Orkestra Intrinsic brand fungicide | 4 x 16 fl oz | $137.60 / 16 fl oz Regular price $144.80, savings of $7.20 |
Orkestra Intrinsic brand fungicide | 4 x 80 fl oz | $624.00 / 80 fl oz Regular price $660.00, savings of $36.00 |
Pageant Intrinsic brand fungicide | 4 x 1 lb | $89.55 / lb Regular price $94.30, savings of $4.75 |
Pageant Intrinsic brand fungicide | 4 x 12 lb | $994.80 / 12 lb Regular price $1,047.60, savings of $52.80 |
Sultan miticide | 4 x 16 fl oz | $150.00 / 16 fl oz Regular price $158.00, savings of $8.00 |
Ventigra insecticide | 4 x 20 oz | $251.80 / 20 fl oz Regular price $265.00, savings of $13.20 |
California-Only Pricing
Qualifying Product | Package | Promotional Agency Price |
---|---|---|
FreeHand CA 1.75G herbicide | 1 x 50-lb bag | $94.50 / bag Regular price $99.50, savings of $5.00 |
Orkestra Intrinsic brand fungicide | 4 x 16 fl oz | $140.64 / 16 fl oz Regular price $148.00, savings of $7.36 |
Orkestra Intrinsic brand fungicide | 4 x 80 fl oz | $637.60 / 80 fl oz Regular price $674.40, savings of $36.80 |
Pageant Intrinsic brand fungicide | 4 x 1 lb | $91.50 / lb Regular price $96.35, savings of $4.85 |
Pageant Intrinsic brand fungicide | 4 x 12 lb | $1,016.40 / 12 lb Regular price $1,070.40, savings of $54.00 |
Sultan miticide | 4 x 16 fl oz | $153.26 / 16 fl oz Regular price $161.44, savings of $8.18 |
Always read and follow label directions.
CA pricing reflects the CA Mill Tax.
All products may not be registered for sale or use in all states. Please check with your state or local Extension Services.
FreeHand, Intrinsic, Orkestra, Pageant, Sultan and Ventigra are registered trademarks of BASF.
© 2020 BASF Corporation. All rights reserved.