The 2019 Spring Landscape Event
In-season savings: Up to 7% off on the products you need
The BASF Spring Landscape Event is here, with in-season savings on top products for landscapers. Take advantage of special promotional pricing on the solutions you need.
U.S. Pricing (Excluding California)
Qualifying Product | Package | Promotional Agency Price |
---|---|---|
FreeHand 1.75G herbicide | 1 x 50-lb bag | $92.15 / bag Regular price $97.00, savings of $4.85 (5%) |
Insignia SC Intrinsic brand fungicide | 2 x 2.5 gal | $2,789.00 / bottle Regular price $2,998.93, savings of $209.93 (7%) |
Insignia SC Intrinsic brand fungicide | 4 x 30.5 fl oz | $409.31 / bottle Regular price $440.12, savings of 30.81 (7%) |
Orkestra Intrinsic brand fungicide | 4 x 16 fl oz | $133.76 / 16 fl oz Regular price $140.80, savings of $7.04 (5%) |
Pageant Intrinsic brand fungicide | 4 x 1 lb | $88.72 / bottle Regular price $93.39, savings of $4.67 (5%) |
Pageant Intrinsic brand fungicide | 4 x 12 lb | $985.64 / bag Regular price $1,037.52, savings of $51.88 (5%) |
Pendulum AquaCap herbicide | 1 x 15 gal | $697.50 / bottle Regular price $750.00, savings of $52.50 (7%) |
Pendulum AquaCap herbicide | 1 x 110 gal | $5,115.00/ pkg Regular price $5,500.00, savings of $385.00 (7%) |
Pendulum AquaCap herbicide | 1 x 220 gal | $10,230.00/ pkg Regular price $11,000.00, savings of $770.00 (7%) |
Pylex herbicide | 4 x 4 fl oz | $237.93 / bottle Regular price $255.84, savings of $17.91 (7%) |
Sultan miticide | 4 x 16 fl oz | $149.40 / 16 fl oz Regular price $157.26, savings of $7.86 (5%) |
Tower herbicide | 2 x 2.5 gal | $710.06 / bottle Regular price $763.50, savings of $53.44 (7%) |
Xzemplar fungicide | 4 x 11.4 fl oz | $197.51 / bottle Regular price $212.38, savings of $14.87 (7%) |
Xzemplar fungicide | 2 x 114 fl oz | $1,716.46 / bottle Regular price $1,845.66, savings of $129.20 (7%) |
California-Only Pricing
Qualifying Product | Package | Promotional Agency Price |
---|---|---|
FreeHand CA 1.75G herbicide | 1 x 50-lb bag | $94.05 / bag Regular price $99.00, savings of $4.95 (5%) |
Insignia SC Intrinsic brand fungicide | 2 x 2.5 gal | $2,849.67 / bottle Regular price $3,064.15, savings of $214.48 (7%) |
Insignia SC Intrinsic brand fungicide | 4 x 30.5 fl oz | $418.21 / bottle Regular price $449.57, savings of $31.36 (7%) |
Orkestra Intrinsic brand fungicide | 4 x 16 fl oz | $136.67 / 16 fl oz Regular price $143.84, savings of $7.17 (5%) |
Pageant Intrinsic brand fungicide | 4 x 1 lb | $90.65 / bottle Regular price $95.42, savings of $4.77 (5%) |
Pageant Intrinsic brand fungicide | 4 x 12 lb | $1,007.08 / bag Regular price $1,060.09, savings of $53.01 (5%) |
Pendulum AquaCap herbicide | 1 x 15 gal | $712.67 / bottle Regular price $766.31, savings of $53.64 (7%) |
Pendulum AquaCap herbicide | 1 x 110 gal | $5,226.25/ pkg Regular price $5,619.63, savings of $393.38 (7%) |
Pendulum AquaCap herbicide | 1 x 220 gal | $10,452.50/ pkg Regular price $11,239.25, savings of $786.75 (7%) |
Sultan miticide | 4 x 16 fl oz | $152.65 / 16 fl oz Regular price $160.68, savings of $8.03 (5%) |
Tower fungicide | 2 x 2.5 gal bottle | $725.50 / bottle Regular price $780.11, savings of $54.61 (7%) |
Xzemplar fungicide | 4 x 11.4 fl oz | $201.81 / bottle Regular price $217.06, savings of $15.25 (7%) |
Xzemplar fungicide | 2 x 114 fl oz | $1,753.80 / bottle Regular price $1,885.56, savings of $131.76 (7%) |
All qualifying purchases during the 2019 Spring Landscape Event will receive June 7, 2019 extended payment terms.
There will be no exceptions to the 2019 BASF Turf Spring Landscape Event dates, except in the cases of “Acts of Nature,” and legitimacy of claim will be determined by BASF.
BASF reserves the right to cancel or modify this program at any time.
Turf & Ornamental qualified end users are eligible for participation.
Qualifications: The qualified end user must purchase a qualifying product. Qualifying products must be purchased, invoiced and delivered between the program dates. NO EXCEPTIONS.
Always read and follow label directions.
FreeHand, Insignia, Intrinsic, Orkestra, Pageant, Pendulum, Pylex, Sultan, Tower and Xzemplar are registered trademarks of BASF. All products may not be registered for sale or use in all states. Please check with your state or local Extension Services.
© 2019 BASF Corporation. All rights reserved.
2019 Spring Landscape Event Flyers