Earn rebates up to 26%
EOP 2022 is more #PowerFULL than ever, making it easier to purchase your favorite BASF solutions while enjoying some of our industry’s best rebates. Stock up on exciting new products like Encartis™ fungicide, Alucion™ 35 WG insecticide, and Finale® XL T&O herbicide or powerful favorites like Maxtima® fungicide and Navicon® Intrinsic® brand fungicide.
Set yourself up for success with a toolbox FULL of powerful chemistry.
EOP 2022 Program Overview
Coming Soon!
OR
*Rebate is applied to the respective Design-Your-Own Program or Remaining Portfolio program. If Innovation Kicker Rebate is earned on purchase of Encartis fungicide but total purchase does not qualify for the Design-Your-Own Program, then Innovation Kicker Rebate is applied to Remaining Portfolio program rebate. The maximum Innovation Kicker Rebate will not exceed 2% on a single program.
Qualifying Fungicide Purchase Level |
Earned Incentive % | |
---|---|---|
Oct. 1 - 31, 2021 |
Nov. 1 - Dec. 3, 2021 |
|
$5,000-$14,999 | 12% |
8% |
$15,000-$24,999 | 16% |
10% |
$25,000-$34,999* | 20% | 12% |
35,000 + | 24% | 14% |
* Purchase at least 3 different Design-Your-Own Program Qualifying EOP Fungicides totaling at least $25,000 and receive a 10% rebate for all other EOP Remaining Portfolio qualifying products during the EOP period of 10/1/21 to 12/3/21.
Stated pricing, products and program details may vary in the state of California. Please refer to the EOP 2022 California program guide for specific information.
Product | Package | Article # | Redemption Value |
---|---|---|---|
Emerald® fungicide | 10 x 0.49 lb | 59021463 | $ 1,063.30 |
Emerald fungicide | 50 x 0.49 lb | 59012825 | $ 4,630.50 |
Encartis™ fungicide NEW! | 2 x 2.5 gal | 59014003 | $ 550.00 |
Honor® Intrinsic® brand fungicide | 6 x 3 lb | 59012350 | $ 2,808.00 |
Honor Intrinsic brand fungicide | 1 x 36 lb | 59012885 | $ 4,176.00 |
Insignia® SC Intrinsic brand fungicide | 4 x 30.5 fl oz | 59014134 | $ 1,834.88 |
Insignia SC Intrinsic brand fungicide | 2 x 2.5 gal |
59014135 | $ 6,220.00 |
Lexicon® Intrinsic brand fungicide | 4 x 21 fl oz | 59013840 | $ 2,100.00 |
Maxtima® fungicide | 4 x 26 fl oz | 59018087 | $ 784.16 |
Maxtima fungicide | 2 x 2.5 gal | 59018071 | $ 3,950.00 |
Navicon® Intrinsic brand fungicide | 4 x 37 fl oz | 59018094 | $ 1,850.00 |
Navicon Intrinsic brand fungicide | 2 x 2.5 gal | 59018095 | $ 6,020.00 |
Xzemplar® fungicide | 4 x 11.4 fl oz | 59014120 | $ 684.00 |
Xzemplar fungicide | 2 x 114 fl oz | 59013833 | $ 2,977.68 |
*Stated pricing, products and program details may vary in the state of California. Please refer to the EOP 2022 California program guide for specific information.
Qualifying EOP Product Purchase Level (Excluding Design-Your-Own Program) |
Earned Incentive % |
---|---|
Oct. 1 - Dec. 3, 2021 |
|
$2,000-$6,999 | 4% |
$7,000-$14,999 | 6% |
$15,000+ | 10% |
*Stated pricing, products and program details may vary in the state of California. Please refer to the EOP 2022 California program guide for specific information.
Product | Package | Article # | Redemption Value |
---|---|---|---|
Alucion™ 35 WG insecticide NEW! | 10 x 2.375 lb | 59024020 | $ 1,900.00 |
Amdro® Pro fire ant bait | 1 x 25 lb | 59021451 | $ 414.38 |
Siesta® insecticide fire ant bait | 15 lb | 59011057 | $ 239.06 |
Sultan® miticide | 4 x 0.125 gal | 59023753 | $ 632.00 |
Ventigra® insecticide | 4 x 20 fl oz | 59014680 | $ 1,100.00 |
Orkestra® Intrinsic® brand fungicide | 4 x 16 fl oz | 59014379 | $ 588.80 |
Pageant® Intrinsic brand fungicide | 4 x 1 lb | 59012349 | $ 382.40 |
Pillar® G Intrinsic brand fungicide | 15 lb bag | 59017959 | $ 45.00 |
Pillar G Intrinsic brand fungicide | 30 lb bag | 59012784 | $ 80.25 |
Basagran® T&O herbicide | 2 x 1 gal | 59011636 | $ 222.50 |
Drive® XLR8 herbicide | 4 x 0.5 gal | 59011404 | $ 311.25 |
Finale® herbicide | 2 x 2.5 gal | 59014627 | $ 325.00 |
Finale XL T&O herbicide NEW! | 2 x 2.5 gal | 59024131 | $ 406.25 |
FreeHand® 1.75G herbicide | 1 x 50 lb | 59011296 | $ 97.50 |
Pendulum® 2G herbicide | 20 lb bag | 59017972 | $ 40.75 |
Pendulum 2G herbicide | 40 lb bag | 59015072 | $ 74.00 |
Pendulum AquaCap herbicide | 2 x 2.5 gal | 59049276 | $ 356.25 |
Pendulum AquaCap herbicide | 1 x 15 gal | 59011279 | $ 765.00 |
Pylex® herbicide | 4 x 4 fl oz | 59018005 | $ 1,088.00 |
Segment® II herbicide | 2 x 2.5 gal | 59014427 | $ 1,243.75 |
Tower® herbicide | 2 x 2.5 gal | 59014247 | $ 1,605.00 |
Admiral® lake colorant | 4 x 1 gal | 59014151 | $ 180.00 |
Black Onyx lake & pond colorant | 4 x 1 gal | 59013424 | $ 325.00 |
Green Lawnger® turf colorant | 4 x 1 gal | 59013434 | $ 250.00 |
Green Lawnger turf colorant | 2 x 2.5 gal | 59013430 | $ 312.50 |
Green Lawnger Transition HC turf colorant | 4 x 1 gal | 59013410 | $ 655.00 |
Green Lawnger Vision Pro turf colorant | 4 x 1 gal | 59013342 | $ 587.50 |
Turf Mark spray indicator | 12 x 0.25 gal | 59013723 | $ 204.38 |
Turf Mark spray indicator | 1 x 30 gal | 59013314 | $ 1,312.50 |
Turf Mark spray indicator - blue | 2 x 2.5 gal | 59013417 | $ 231.25 |
Turf Mark spray indicator - green | 2 x 2.5 gal | 59013486 | $ 278.12 |
*Stated pricing, products and program details may vary in the state of California. Please refer to the EOP 2022 California program guide for specific information.